Member Name |
2022/2023
Hours |
2023/2024
Hours |
---|---|---|
Jacob C | 20.0 | 0.0 |
Michael D | 0 | 0.0 |
Campbell D | 25.0 | 0.0 |
Brody F | 29.0 | 0.0 |
Ben H | 0 | 0.0 |
Evan H | 8.5 | 0.0 |
Dylan K | 50.3 | 0.0 |
Samuel L | 13.5 | 0.0 |
Drake L | 25.5 | 0.0 |
Quinn L | 0 | 0.0 |
Peyton M | 2.0 | 0.0 |
Troy M | 25.0 | 0.0 |
Kai M | 16.0 | 0.0 |
Grant P | 51.8 | 0.0 |
Jackson P | 2.0 | 0.0 |
Chase T | 0 | 0.0 |
Noah T | 53.3 | 0.0 |
Ryan W | 35.0 | 0.0 |
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |