Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Natalie B | 28.5 | 4.0 |
Madison B | 27.0 | 4.0 |
Gabriella B | 53.3 | 0.0 |
Ava B | 70.8 | 0.0 |
Tatum D | 63.3 | 0.0 |
Vivian E | 48.3 | 0.0 |
Zoe G | 32.5 | 4.0 |
Jaden I | 103.0 | 0.0 |
Sarah J | 33.5 | 0.0 |
Noelani J | 83.0 | 0.0 |
Lily L | 28.0 | 0.0 |
Olivia L | 51.0 | 0.0 |
Madeline O | 60.8 | 0.0 |
Shiloh P | 34.1 | 0.0 |
Ava P | 25.0 | 0.0 |
Reagan P | 91.4 | 1.0 |
Sophie Q | 88.0 | 2.0 |
Avery S | 52.8 | 1.5 |
Lily S | 31.0 | 0.0 |
Samantha S | 27.0 | 0.0 |
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |