Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Coleson C | 10.5 | 0.0 |
Landon C | 26.0 | 0.0 |
Caden C | 5.3 | 0.0 |
Cooper G | 34.5 | 0.0 |
Christian G | 4.3 | 0.0 |
Max G | 27.5 | 0.0 |
Aiden H | 29.8 | 0.0 |
Liam H | 17.8 | 0.0 |
Gavin H | 20.0 | 0.0 |
Lucas K | 20.3 | 0.0 |
Connor K | 5.3 | 0.0 |
Ryan L | 32.0 | 0.0 |
Caden M | 20.8 | 0.0 |
Jack M | 20.8 | 0.0 |
John (j.j.) M | 26.8 | 0.0 |
Kellan P | 28.5 | 0.0 |
Logan R | 28.5 | 0.0 |
Danny S | 25.8 | 0.0 |
Charlie T | 37.3 | 0.0 |
Brennan W | 23.5 | 0.0 |
Member Name |
---|
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |