Member Name |
2019/20
Hours |
2020/21
Hours |
---|---|---|
Sam A | 18.0 | 0.0 |
Luke B | 6.0 | 0.0 |
Dominic C | 37.0 | 0.0 |
Jake D | 4.5 | 0.0 |
Caden D | 14.0 | 0.0 |
William H | 29.0 | 0.0 |
Ryder H | 12.0 | 0.0 |
Preston H | 77.5 | 0.0 |
Andrew I | 63.8 | 0.0 |
Aidan K | 12.5 | 0.0 |
Troy K | 20.0 | 0.0 |
Tyler L | 30.0 | 0.0 |
Lucas L | 4.5 | 0.0 |
Gus O | 26.8 | 0.0 |
Gianni P | 16.0 | 0.0 |
Will P | 25.0 | 0.0 |
Keith R | 14.5 | 0.0 |
To order your verified Cumulative Volunteer Transcript to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |