Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Jack B | 19.3 | 0.0 |
Nicolas B | 17.0 | 0.0 |
Miles B | 17.0 | 0.0 |
Mason D | 15.5 | 0.0 |
Michael D | 50.3 | 3.0 |
Jacob G | 25.0 | 0.0 |
Connor G | 24.5 | 0.0 |
Caden H | 43.0 | 0.0 |
Alexander K | 0.5 | 0.0 |
Heath K | 25.8 | 0.0 |
Shane L | 6.0 | 0.0 |
Chase L | 0 | 0.0 |
Ryan P | 36.0 | 11.5 |
Zachary P | 32.5 | 0.0 |
Everett S | 39.8 | 0.0 |
Landon S | 38.3 | 0.0 |
Nixon T | 26.0 | 0.0 |
Benjamin V | 35.0 | 0.0 |
Micah V | 32.3 | 0.0 |
Bobby V | 25.8 | 0.0 |
Member Name |
---|
Officers | TorchBearer Awards® | President's Volunteer Service Awards |
---|---|---|
2021/2022 Officers
President - Nicolas B
Vice President - Heath K Secretary - Michael D Historian - Zachary P |
2021/2022 Torchbearer's Award![]() |
2021/2022 President's Volunteer Service Award![]() Bronze - Michael D |
2020/2021 Officers
|