Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Jesse A | 0 | 6.3 |
Patrick B | 0 | 11.0 |
Griffin C | 0 | 3.0 |
Waylon C | 0 | 17.8 |
Dylan D | 0 | 16.8 |
Jackson J | 0 | 13.8 |
Christian K | 0 | 21.0 |
Grant K | 0 | 31.8 |
Gianni K | 0 | 3.0 |
Zachary M | 0 | 4.0 |
Noah M | 0 | 13.5 |
Naveen N | 0 | 14.0 |
Hank O | 0 | 3.0 |
Charlie P | 0 | 4.0 |
Logan P | 0 | 17.5 |
Miles S | 0 | 44.5 |
Drake S | 0 | 6.0 |
Ryan V | 0 | 3.0 |
Member Name |
---|
Officers | TorchBearer Awards® | President's Volunteer Service Awards |
---|---|---|
2022/2023 Officers
President - Drake S
Vice President - Logan P Secretary - Zachary M Historian - Jackson J |
2022/2023 Torchbearer's Award![]() |
2022/2023 President's Volunteer Service Award![]() |