Member Name |
2022/2023
Hours |
2023/2024
Hours |
---|---|---|
Coleson C | 3.8 | 0.0 |
Landon C | 20.3 | 0.0 |
Caden C | 3.8 | 0.0 |
Jack D | 3.8 | 0.0 |
Jason D | 40.5 | 0.0 |
Christian G | 3.0 | 0.0 |
Max G | 94.8 | 0.0 |
Aiden H | 16.8 | 0.0 |
Gavin H | 3.8 | 0.0 |
Lucas K | 3.8 | 0.0 |
Connor K | 3.8 | 0.0 |
Ryan L | 25.0 | 0.0 |
Caden M | 3.8 | 0.0 |
John (j.j.) M | 26.8 | 0.0 |
Kellan P | 3.8 | 0.0 |
Logan R | 25.8 | 0.0 |
Dominic S | 8.0 | 0.0 |
Danny S | 25.8 | 0.0 |
Charlie T | 18.5 | 0.0 |
Brennan W | 34.0 | 0.0 |
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |