Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Cameron B | 0 | 1.0 |
Canaan C | 0 | 1.0 |
James C | 27.0 | 1.0 |
Andre D | 0 | 1.0 |
Dylan D | 0 | 1.0 |
Cruz F | 30.3 | 2.0 |
Gage G | 0 | 2.0 |
Mick H | 0 | 1.0 |
Clayton H | 15.5 | 0.0 |
Koa K | 0 | 1.0 |
Wiley L | 36.8 | 6.0 |
Finn M | 0 | 0.0 |
Lennox Q | 0 | 0.0 |
Donovan R | 0 | 1.0 |
Andy S | 0 | 1.0 |
Member Name |
---|
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |