Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Blake B | 12.5 | 0.0 |
Jay B | 26.0 | 0.0 |
George B | 17.0 | 0.0 |
Mason D | 11.5 | 0.0 |
Logan D | 12.0 | 0.0 |
Caden F | 20.8 | 1.0 |
Beckham G | 12.3 | 0.0 |
Owen G | 3.0 | 0.0 |
Gavin M | 16.0 | 0.0 |
Dallin R | 21.0 | 0.0 |
Cole S | 15.8 | 0.0 |
Myles V | 18.8 | 0.0 |
Marcus V | 20.5 | 0.0 |
Rocco W | 12.5 | 0.0 |
Member Name |
---|
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |