Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Kyler A | 15.3 | 0.0 |
Connor B | 1.0 | 0.0 |
Gavin D | 26.0 | 0.0 |
Chase G | 32.8 | 0.0 |
Tyler H | 24.3 | 8.5 |
Brody I | 122.5 | 0.0 |
Nate L | 62.0 | 0.0 |
Gavin M | 1.0 | 0.0 |
Max M | 73.0 | 0.0 |
Andrew M | 26.0 | 0.0 |
Jack N | 31.5 | 0.0 |
Ryan O | 30.5 | 0.0 |
Jack P | 0 | 0.0 |
Luke S | 33.0 | 0.0 |
Luke S | 27.8 | 0.0 |
Shriyan T | 22.0 | 0.0 |
Trey Y | 0 | 0.0 |
Gerald Z | 57.5 | 0.0 |
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |