Member Name |
2019/20
Hours |
2020/21
Hours |
---|---|---|
Aidan B | 14.0 | 0.0 |
Drew C | 0 | 0.0 |
Matt F | 16.5 | 12.0 |
Trevor G | 50.5 | 8.0 |
Travis G | 15.5 | 6.5 |
Evan H | 0 | 5.0 |
Riley K | 31.5 | 11.8 |
Maxwell K | 25.5 | 11.0 |
Drake L | 26.5 | 1.0 |
Peyton M | 9.0 | 2.0 |
Beckett M | 26.8 | 2.0 |
Joshua M | 13.0 | 2.0 |
Kai M | 3.0 | 2.0 |
Jackson P | 11.0 | 2.0 |
Liam R | 5.5 | 1.0 |
Jason T | 13.5 | 21.0 |
Chase W | 7.5 | 20.5 |
To order your verified Cumulative Volunteer Transcript to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
08/11/2020 | 7:00P‑8:00P | Group Meeting | 1.00 |
Total Hours for 2020/2021 | 1.00 |