Member Name |
2021/2022
Hours |
2022/2023
Hours |
---|---|---|
Aidan B | 2.0 | 0.0 |
Trevor G | 50.0 | 0.0 |
Ryan G | 11.0 | 0.0 |
Travis G | 36.0 | 0.0 |
Evan H | 35.0 | 0.0 |
Riley K | 32.0 | 0.0 |
Maxwell K | 25.0 | 0.0 |
Drake L | 32.5 | 0.0 |
Quinn L | 27.5 | 0.0 |
Maverick M | 5.0 | 0.0 |
Alek M | 25.0 | 0.0 |
Joshua M | 28.0 | 0.0 |
Kai M | 9.0 | 0.0 |
Jackson P | 29.0 | 0.0 |
Jason T | 59.0 | 0.0 |
Chase W | 32.0 | 2.0 |
To order your verified Cumulative Volunteer Transcript
to send to colleges through Parchment, click the button below:
Volunteer Date |
Volunteer Time |
Description | Total Hours |
---|---|---|---|
Total Hours for 0/1 | 0.00 |